| ANDANTE AT NINE MILE STATION - Fee Transparency
Fee Schedule as of 4/28/26 - Subject to change |
|||
| MOVE-IN | |||
| Fee | Amount | Frequency | Notes |
| Application Fee | $18.00 | One-Time | Per person over 18 |
| Holding Deposit | $150.00 | One-Time | Due at application |
| Move-in Deposit | $350.00 | One-Time | Due at move-in |
| Additional Deposit | $1,000.00 | One-Time | Waived OAC |
| UTILITIES AND ESSENTIALS | |||
| Fee | Amount | Frequency | Notes |
| Electricity | Variable | Monthly | Xcel Energy |
| Gas | Variable | Monthly | Xcel Energy |
| Trash | Variable | Monthly | Based on property usage |
| Water/Sewer | Variable | Monthly | Based on metered usage |
| Billing Fee | $4.00 | Monthly | Meter reading/bill |
| Renters Liability Insurance | Variable | Monthly | Provider of choice |
PETS |
|||
| Fee | Amount | Frequency | Notes |
| Pet Deposit | $300.00 | One-Time | Per Household |
| Pet Rent | $35.00 | Monthly | Per Household |
| CONDITIONAL FEES | |||
| Fee | Amount | Frequency | Notes |
| Late Fee | 5% | Conditional | Charged on the 9th |
| NSF Return | $20.00 | Conditional | Per returned payment |
| Legal Fee | $150.00 | Conditional | If eviction is started |
| Month-To-Month | $300.00 | Monthly | When lease expires |
| Sat Dish Installation Fee | $100.00 | One-Time | If Sat Dish is installed |
| Renters Insur Non-Compliance | $50.00 | Monthly | If Renters Insurance lapses |
| Inspection Fee | $50.00 | Conditional | For lease non-compliance |
| Unapproved Animal | $50.00 | Daily | Unapproved Animal |
| Utility Account Liability | $50.00 | Monthly | If Utility acct not assumed |
| PAYMENT PROCESSING | |||
| Fee | Amount | Frequency | Notes |
| Credit Card Fee | $3.50 + 2.95% | Each | Added to Credit Pmt |
| Debit Card Fee | $7.95 | Each | Added to Debit Pmt |
| E-Check | Free | ||
| Check | Free | ||
| We do not accept Cash |
|||